Sunday Apr 21st | Monday Apr 22nd | Tuesday Apr 23rd | Wednesday Apr 24th | Thursday Apr 25th | Friday Apr 26th | Saturday Apr 27th | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm |
12:00 pm Sun (Bogu)
Practice for students with Bogu Runs from 12:00pm to 1:30pm |
||||||
1:00 pm |
1:30 pm Sun (Beginners)
Practice for students at beginner experience levels Runs from 1:30pm to 3:00pm |
||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
7:30 pm Fri (Bogu)
Class for students with Bogu Runs from 7:30pm to 9:30pm Location |
||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |